event burgee venue burgee

Tirsdagssejladser 2011

Kerteminde sejlklub

Løbsresultater

1 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 7, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 11 Søren Scavenius L-23 Tørn 277 1381.2,886,775.2 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 1.0 (8.0 DNC) 1.0 48.0 14.0
2nd 13 Oluf Larsen Spækhugger Olmo 461 1310.2,853.8,746.8 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 8.0 DNC 1.0 2.0 2.0 8.0 DNC 8.0 DNC 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 108.0 68.0
3rd 12 Henriette Hansen GD 28 Bjørk 113 1365.8,897.6,775.2 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 8.0 DNC 2.0 8.0 DNC 8.0 DNC 118.0 78.0
4th 16 Christian Majgaard Cornish crabber 26 Summer Breeze 8 1498.8,947.2,839.2 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 147.0 107.0
5th 18 H.J.Ellekilde Lady Helmsman Fleur 138 1142.6,783.6,734.2 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 152.0 112.0
5th 10 Verner Vestergaard KDY15KVM Sophie-Louise J430 1564.4,962.2,855.8 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 152.0 112.0
5th Henrik Kold Folkebåd Chess 1498.8,947.2,839.2 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 152.0 112.0

2 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 7, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 25 Dan Larsen L-23 Kom-An 191 1232.8,837.2,745.4 (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 30.0 14.0
2nd 22 Lars Ole Madsen L-23 Maja 90 1232.8,837.2,745.4 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) 4.0 3.0 1.0 3.0 (8.0 DNC) 2.0 2.0 2.0 2.0 8.0 DNC 8.0 DNC 83.0 43.0
3rd 27 Bjarne H. Rasmussen Fantasia 27 Midji 67 1286.6,847.2,758.6 4.0 3.0 (5.0) 2.0 2.0 3.0 (8.0 DNC) 3.0 5.0 2.0 4.0 (8.0 DNC) 3.0 3.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 80.0 43.0
4th 24 Lars Munch L-23 Karma 99 1232.8,837.2,745.4 5.0 (8.0 DNC) 3.0 3.0 3.0 4.0 (8.0 DNC) (8.0 DNC) 1.0 5.0 3.0 6.0 (8.0 DNC) 5.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 107.0 67.0
5th 28 Jesper R. Knudsen Spidsgatter 20 M2 Gi-Gi 16 1222.2,865.0,790.4 3.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DSQ) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 122.0 82.0
6th 26 Mogens Nielsen Solus 29 Pyt 6 1175.8,812.6,723.4 6.0 (8.0 DNC) 4.0 (8.0 DNC) (8.0 DNC) 5.0 3.0 4.0 (8.0 DNC) (8.0 DNC) 5.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 127.0 87.0
7th 23 Gorm Larsen L-23 Pille 69 1232.8,837.2,745.4 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 4.0 8.0 DNC 5.0 8.0 DNC 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 131.0 91.0

3 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 7, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 32 Jacob Jacobsen Albin Express Kræs 233 1201,833.4,778.2 1.0 1.0 1.0 1.0 1.0 (5.0) (8.0 DSQ) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC) (2.4 OOD) 1.0 45.4 14.0
2nd 33 Henrik Stammer Hanse 301 Flipper 60 1188.8,804.4,734.4 2.0 3.0 3.0 (5.0) 3.0 4.0 1.0 4.0 (5.0) (5.0) 5.0 5.0 3.0 5.0 4.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 79.0 48.0
3rd 37 Terje Pedersen X-79 Xofia 28 1136.2,779,693.4 3.0 4.0 4.0 4.0 4.0 3.0 (8.0 DNC) 5.0 2.0 6.0 3.0 4.0 (8.0 DNC) 4.0 5.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 92.0 52.0
4th 30 Jonas Lauervig Sørensen Mustang 616 iBoat 117 1251.2,868.4,812.4 (8.0 DNC) 2.0 2.0 2.0 2.0 1.0 (8.0 DNC) 2.0 6.0 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 95.0 55.0
5th 36 Jørgen Larsen Banner 30 Flyer 1165.8,792.6,718.2 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 8.0 DSQ 3.0 8.0 DNC 3.0 4.0 3.0 2.0 3.0 1.0 2.0 2.0 8.0 DNC 8.0 DNC 97.0 57.0
6th 34 Jørgen Lindegaard Soling Just 4 Fun 100 1238.2,788.2,680.8 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 127.0 87.0
7th 35 Morten H. Grove Banner 30 spec Saxe 59 1138.4,787.2,716 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 142.0 102.0

4 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 8, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 46 Ejvind Skaalum H-Båd Tjaldur 367 1305.2,824,727.6 3.7 OOD 1.0 2.0 1.0 1.0 1.0 (9.0 DNC) 2.0 2.0 (9.0 DNC) 2.0 2.0 (9.0 DNC) 2.0 3.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 70.7 25.7
2nd 45 Claus Bruun H-Båd Mille 357 1305.2,824,727.6 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 1.0 9.0 DNC 9.0 DNC 77.0 32.0
3rd 43 Sejlerskolen H-Båd Leifi 324 1305.2,824,727.6 (9.0 DNC) 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DSQ) (9.0 DNC) 4.0 9.0 DNC 3.0 4.0 4.0 1.0 3.0 4.0 3.0 9.0 DNC 9.0 DNC 1.0 106.0 61.0
4th 42 Sejlerskolen H-Båd Hovsa 34 1305.2,824,727.6 2.0 4.0 3.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 5.0 5.0 9.0 DNC 9.0 DNC 2.0 107.0 62.0
5th 49 Erling Ecklon H-Båd Min Båd 16 1305.2,824,727.6 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 2.0 3.0 3.0 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 133.0 88.0
6th 40 Sejlerskolen H-Båd Amanda II 145 1305.2,824,727.6 (9.0 DNC) 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 162.0 117.0
7th 44 Sejlerskolen H-Båd Olsen 408 1305.2,824,727.6 (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 162.0 117.0
8th 41 Sejlerskolen H-Båd Amanda III 477 1305.2,824,727.6 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 171.0 126.0

6 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 6, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 65 Remi Provost Elan 31 Spica 166 1132.2,750.8,649.6 1.0 (2.0) (7.0 DNC) (2.0) 2.0 1.0 1.0 2.0 (3.0) 2.0 2.0 1.0 2.0 (4.0) 1.0 2.0 2.0 2.0 2.0 41.0 23.0
2nd 60 Mark Broner X-95 NeXt Level 42 1111.2,770.2,689.2 (5.0) (4.0) (7.0 DNC) 1.0 1.0 4.0 2.0 (5.0) 1.0 3.0 (5.0) 3.0 1.0 2.0 3.0 3.0 1.0 1.0 1.0 53.0 27.0
3rd 62 Peter Reinhold Hansen Impala 31 Roughphy 20 1145,761.2,660.4 2.0 1.0 (7.0 DNC) 3.0 (7.0 DNC) 5.0 (7.0 DNC) 1.0 2.0 1.0 1.0 2.0 3.0 1.0 2.0 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 69.0 34.0
4th 63 Niels Lykkesborg Bianca 107 Fremma' 52 1118.6,758.2,679.2 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 4.0 5.0 4.0 3.0 7.0 DNC 7.0 DNC 6.0 4.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 103.0 68.0
5th 66 Lennart Damgaard First 31.7 Filippe III 1318 1100.8,736.8,646.8 3.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 3.0 3.0 4.0 (7.0 DNC) 6.0 5.0 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 107.0 72.0
6th 64 Palle Søby Omega 34 Fluks 162 1127.6,757.6,664.8 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 4.0 (7.0 DNC) 7.0 DSQ 5.0 4.0 4.0 7.0 DNC 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 108.0 73.0

7 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 7, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 74 Egon Høeg Scankap 99 Scanti 110 1122.4,779.8,717.8 1.0 1.0 (8.0 DNC) 1.0 1.0 1.0 1.0 (3.0) (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 31.0 14.0
2nd 75 Jørgen Sunke Ylva Yline 85 1139.2,754,668.4 (3.0) 2.0 (8.0 DNC) 2.0 2.0 2.0 2.0 2.0 (4.0) 2.0 1.0 2.0 2.0 (3.0) 3.0 2.0 1.0 2.0 (8.0 DNC) 53.0 27.0
3rd 71 Anders Thomsen Solus Alta Alfa 15 1157.4,789.2,709.2 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 1.0 1.0 (8.0 DNC) 8.0 DNC 3.0 3.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 100.0 60.0
4th 79 Jesper Olsen X 99 X presso 550 1046,728.8,650.6 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 3.0 3.0 4.0 8.0 DNC 4.0 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 114.0 74.0
5th 78 Hans Erik Bramsen X 102 Xeren 82 1069.2,735.8,646.8 (8.0 DNC) 4.0 (8.0 DNC) (8.0 DNC) 4.0 4.0 (8.0 DNC) 5.0 5.0 4.0 4.0 (8.0 DNC) 8.0 DNC 6.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 120.0 80.0
6th 77 Jens Fich X-102 Gysmo 38 1095.8,746,655.4 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 8.0 DNC 5.0 5.0 8.0 DNC 5.0 5.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 133.0 93.0
7th 72 Poul Lang Nielsen Aphrodite 101 Feel Good 187 1066.4,766.4,710.2 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 148.0 108.0

8 Fleet

Sailed: 19, Discards: 5, To count: 14, Ratings: Custom, Entries: 9, Scoring system: DH2011
Rank BowNumber HelmName Class Boat SailNo WindRats Rating 26-04-2011
   
03-05-2011
   
10-05-2011
   
14-05-2011 A
   
14-05-2011 B
   
17-05-2011
   
24-05-2011
   
31-05-2011
   
07-06-2011
   
14-06-2011
   
21-06-2011
   
28-06-2011
   
09-08-2011
   
16-08-2011
   
23-08-2011
   
30-08-2011
   
03-09-2011 RR
   
06-09-2011
   
17-09-2011 A
   
Total Nett
1st 86 Mikkel Nikolaj Lange First 40.7 TomCat GB 1 1009.4,672.6,569.8 (5.0) 3.0 1.0 2.0 3.0 3.0 3.0 2.0 3.0 (5.0) (4.0) (4.0) 2.0 1.0 (6.0) 4.0 3.0 2.0 2.0 58.0 34.0
2nd 84 Henrik Boye Wasa 38 Legolas 9422 1028.2,706,619.2 2.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (5.0) 1.0 4.0 2.0 2.0 3.0 4.0 (5.0) 2.0 4.0 1.0 3.0 76.0 36.0
3rd 88 Aage Agergaard First 45 Tricky 45 976,640.6,539.8 3.0 (5.0) (10.0 DNC) 3.0 2.0 1.0 (5.0) 3.0 4.0 (10.0 DNC) 1.0 3.0 4.0 2.0 2.0 5.0 1.0 (10.0 DNC) 4.0 78.0 38.0
4th 82 Kim Haugaard Alu 35 KH Marine 1 962.4,685.0,619.8 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 2.0 2.0 3.0 1.0 1.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 115.0 65.0
5th 85 Rene Ipsen First 40.7 Vild Luxus 656 998,679.4,585.6 4.0 2.0 (10.0 DNC) 1.0 1.0 (10.0 DNC) 4.0 4.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 123.0 73.0
6th 81 Ipsen Melges 24 Fregatten Fyn 409 1016.6,740.8,659.4 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 145.0 95.0
7th 83 Lars Bang-Nielsen Grand Soleil 37 Malahide 46 1089,728,621.8 7.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 5.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DSQ 4.0 6.0 2.0 10.0 DNC 10.0 DNC 149.0 99.0
8th 80 Claus Hamdrup Drabant 38 Matador 28 1037.0,712.4,623.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 8.0 6.0 10.0 DNC 5.0 10.0 DNC 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 165.0 115.0
9th 87 Jørn Møller X 1 ton Je-An 3000 984.8,661,559.4 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 DNC 5.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 173.0 123.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com