event burgee venue burgee

Folkebåd Kerteminde - aftenkapsejlads 2010

Kerteminde Sejlklub

Kerteminde Sejlklub - Klassebåd - 2010 - foreløbigt resultat

Overall

Sailed: 14, Discards: 0, To count: 14, Entries: 10, Scoring system: standard A
SailNo Boat HelmName 28.04-1 28.04-2 05.05-1 05.05-2 19.05-1 19.05-2 26.05-1 26.05-2 02.06-1 02.06-2 09.06-1 16.06-2 30.06-1 30.6-2 30.6-3 Total Nett
952 Kong Fus Erik Køster 2.0 5.0 4.0 1.0 4.0 3.0 3.0 1.0 3.0 1.0   1.0 3.0 3.0 1.0 35.0 35.0
1118 Raptus Knud Andreasen 3.0 4.0 5.0 6.0 3.0 1.0 4.0 3.0 5.0 2.0   4.0 1.0 2.0 5.0 48.0 48.0
1141 Tibbe Tak Erik Andreasen 5.0 7.0 3.0 5.0 1.0 4.0 11.0 DNC 11.0 DNC 2.0 3.0   6.0 DNF 2.0 1.0 2.0 63.0 63.0
1066 Proud Mary Per Bøgelund 4.0 2.0 6.0 4.0 6.0 7.0 8.0 4.0 8.0 8.0   2.0 4.0 5.0 4.0 72.0 72.0
959 Astrea Thomas Clausen 7.0 6.0 7.0 7.0 7.0 5.0 6.0 6.0 6.0 7.0   5.0 6.0 6.0 6.0 87.0 87.0
924 Tuffe Michael Danielsen 1.0 1.0 11.0 DNC 11.0 DNC 2.0 6.0 5.0 2.0 1.0 4.0   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 88.0
873 Cirkeline Mogens Westergård 8.0 3.0 8.0 OCS 8.0 5.0 2.0 2.0 8.0 11.0 DNC 11.0 DNC   11.0 DNC 5.0 4.0 3.0 89.0 89.0
926 Geppeline Per Buch 6.0 8.0 1.0 2.0 11.0 DNC 11.0 DNC 1.0 5.0 4.0 5.0   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 98.0 98.0
758 Topaz Bent Pedersen 11.0 DNC 11.0 DNC 2.0 3.0 8.0 8.0 7.0 7.0 11.0 DNC 11.0 DNC   3.0 11.0 DNC 11.0 DNC 11.0 DNC 115.0 115.0
693 Katinka Ole Gorm Larsen 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 6.0   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 145.0 145.0

http://www.ks-f.dk/index.php

http://www.ks-f.dk/Klassebaade/Kl_klassebaad.php?klassebaadsid=2&kl_menuid=2
klassebaad@kerteminde-sejlklub.dk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com